|
||
| Home | Profile | Services | Flight Safety | Air Transport | Fees and Charges | Examinations | Aerodromes | Contacts | Links |
| Fees and Charges - Parking and Housing |
| Parking Charges |
| Maximum Take-off Weight | International Flight | Domestic Flight |
| Not exceeding 25,000 Kg | USD 15 | Kyats 42 |
| 25,001 Kg to 50,000 Kg | USD 27 | Kyats 75 |
| 50,001 Kg to 75,000 Kg | USD 41 | Kyats 113 |
| 75,001 Kg to 100,000 Kg | USD 54 | Kyats 150 |
| 100,001 Kg to 200,000 Kg | USD 122 | Kyats 338 |
| 200,001 Kg to 300,000 Kg | USD 182 | Kyats 505 |
| 300,001 Kg to 400,000 Kg | USD 243 | Kyats 674 |
|
|
| Housing/Hangar Charges |
| Maximum Take-off Weight | International Flight | Domestic Flight |
| Not exceeding 25,000 Kg | USD 41 | Kyats 113 |
| 25,001 Kg to 50,000 Kg | USD 81 | Kyats 225 |
| 50,001 Kg to 75,000 Kg | USD 122 | Kyats 338 |
| 75,001 Kg to 100,000 Kg | USD 162 | Kyats 449 |
| 100,001 Kg to 200,000 Kg | USD 365 | Kyats 1010 |
| 200,001 Kg to 300,000 Kg | USD 547 | Kyats 1516 |
| 300,001 Kg to 400,000 Kg | USD 729 | Kyats 2021 |
|
|
| Passenger Loading Bridge (Aerobridge) Charges |
| Aircraft Seating Capacity | Aerobridge Basic Charge per flight |
| 0 - 150 seats | USD 80.00 for the first 1½ hours or part thereof; and USD 80.00 for every subsequent 1½ hours or part thereof. |
| 151 - 250 seats | USD 116.00 for the first 1½ hours or part thereof; and USD 116.00 for every subsequent 1½ hours or part thereof. |
| 251 - 350 seats | USD 156.00 for the first 1½ hours or part thereof; and USD 156.00 for every subsequent 1½ hours or part thereof. |
| Exceeding 350 seats | USD 228.00 for the first 1½ hours or part thereof; and USD 228.00 for every subsequent 1½ hours or part thereof. |
|
|
| Landings | Air Navigation | Parking and Housing |
| Aeronautical Information Management | Permits | Legislations | Civil Aviation Training Institute | Downloads | Site Map |